Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Michelle Capozzi Leesburg VA 954 23 F 1 Top Fin 17:58 17:59 5:47/M
2 Emily Dubs Camp Hill PA 409 26 F 1 19-30 18:40 18:41 6:01/M
3 Katia Volonsevich Fairfax VA 1403 40 F 1 31-40 20:39 20:43 6:39/M
4 Erika Miller Ashburn VA 1533 34 F 2 31-40 21:28 21:30 6:55/M
5 Elizabeth Clor Chantilly VA 608 36 F 3 31-40 21:35 21:37 6:57/M
6 Katherine Rindfleisch Purcellville VA 1174 22 F 2 19-30 21:55 22:08 7:04/M
7 Sabrina Sokol Ashburn VA 869 13 F 1 1-18 21:59 21:59 7:05/M
8 Colleen Miller Ashburn VA 1053 38 F 4 31-40 22:15 22:21 7:10/M
9 Katya Lebert Herndon VA 746 14 F 2 1-18 22:28 22:32 7:15/M
10 Jill Stefanac Ashburn VA 460 40 F 5 31-40 23:10 23:22 7:28/M
11 Martha Howar Leesburg VA 1274 50 F 1 41-50 23:36 24:10 7:36/M
12 Melissa Hutchinson Clarksburg MD 605 38 F 6 31-40 23:46 24:45 7:40/M
13 Christianne Chua FAIRFAX VA 1417 16 F 3 1-18 23:49 23:58 7:41/M
14 Laura Lacroix-Johnson Sterling VA 1632 39 F 7 31-40 23:55 24:07 7:43/M
15 Grace-Lauren Richmond VIENNA VA 1579 13 F 4 1-18 23:56 24:05 7:43/M
16 Hallie Kerrigan Vienna VA 42 11 F 5 1-18 24:06 24:07 7:46/M
17 Julie Kang Fairfax VA 1133 38 F 8 31-40 24:19 24:29 7:50/M
18 Mandy Kopp Leesburg VA 2122 38 F 9 31-40 24:19 24:35 7:50/M
19 Jenna Carroll Linden VA 1320 19 F 3 19-30 24:34 24:46 7:55/M
20 Jocelen Pearson Leesburg VA 1523 49 F 2 41-50 24:34 24:46 7:55/M
21 Sydney Yang GREAT FALLS VA 475 16 F 6 1-18 24:37 25:46 7:56/M
22 Linda Franklin Centreville VA 303 46 F 3 41-50 24:42 25:55 7:58/M
23 Abby Schefer Warrenton VA 240 15 F 7 1-18 25:02 25:15 8:04/M
24 Megan Curtin Leesburg VA 795 41 F 4 41-50 25:07 25:23 8:06/M
25 Lisa Koch Ashburn VA 1463 54 F 1 51-60 25:19 25:22 8:10/M
26 Jennifer Pytlarz Herndon VA 1364 38 F 10 31-40 25:23 25:59 8:11/M
27 Jill Stilmar Reston VA 1353 38 F 11 31-40 25:32 26:20 8:14/M
28 Abby Keller SPRINGFIELD VA 1113 18 F 8 1-18 25:36 25:58 8:15/M
29 Lisa Sigler Sterling VA 837 40 F 12 31-40 25:43 25:55 8:17/M
30 Tara Brandt Brambleton VA 108 40 F 13 31-40 25:43 25:50 8:17/M
31 Grace Maloney South Riding VA 1508 13 F 9 1-18 25:48 28:07 8:19/M
32 Tracy Michelitch Ashburn VA 1438 46 F 5 41-50 25:49 25:56 8:19/M
33 Lindsay Miller POTOMAC FALLS VA 1483 8 F 10 1-18 25:53 28:30 8:21/M
34 Jackie Zitel Chantilly VA 933 28 F 4 19-30 25:53 27:04 8:21/M
35 Nien-Chie Wu Herndon VA 668 41 F 6 41-50 25:53 28:24 8:21/M
36 Janet Romanchyk Sterling VA 787 59 F 2 51-60 25:59 26:16 8:23/M
37 Alison Mathey Fairfax VA 1265 30 F 5 19-30 25:59 26:20 8:23/M
38 Shirley Corkill Vienna VA 392 52 F 3 51-60 26:01 26:06 8:23/M
39 Christine Hammer WASHINGTON DC 907 34 F 14 31-40 26:11 27:16 8:26/M
40 Gretchen Basdon MANASSAS VA 1311 36 F 15 31-40 26:14 26:44 8:27/M
41 Kelly Glardon ASHBURN VA 1542 24 F 6 19-30 26:16 28:09 8:28/M
42 Jessica Kronstein Reston VA 372 28 F 7 19-30 26:24 34:16 8:31/M
43 Kimberley Hovda Leesburg VA 158 38 F 16 31-40 26:39 27:56 8:35/M
44 LEAH FALLON Leesburg VA 846 37 F 17 31-40 26:51 28:11 8:39/M
45 Fiona Barber GREAT FALLS VA 991 12 F 11 1-18 26:51 27:00 8:39/M
46 Cynthia Grandjean Leesburg VA 871 34 F 18 31-40 26:51 28:10 8:39/M
47 Lindsay Peabody STERLING VA 592 23 F 8 19-30 26:52 28:27 8:40/M
48 sarah laylo SPRINGFIELD VA 1305 40 F 19 31-40 26:54 27:08 8:40/M
49 Stacy Nelson Oak Hill VA 1055 27 F 9 19-30 26:56 28:21 8:41/M
50 Karin Johnson Reston VA 177 48 F 7 41-50 27:00 28:24 8:42/M
51 Phyllis Kulkarni ASHBURN VA 329 36 F 20 31-40 27:03 29:00 8:43/M
52 Lauren Kirchmaier Reston VA 1079 27 F 10 19-30 27:08 28:26 8:45/M
53 Carolyn Bowman Vienna VA 1140 33 F 21 31-40 27:14 27:40 8:47/M
54 Anna Riddick Arlington VA 247 25 F 11 19-30 27:14 28:17 8:47/M
55 Natalie Sherenco Centreville VA 1045 39 F 22 31-40 27:23 27:29 8:50/M
56 Lauren Bello Centreville VA 887 37 F 23 31-40 27:28 29:58 8:51/M
57 Helen Torgesen Oak hill VA 1020 37 F 24 31-40 27:30 27:30 8:52/M
58 Allyson Atchley OAKTON VA 1189 14 F 12 1-18 27:31 27:45 8:52/M
59 Alicia Griffin Silver Spring MD 1526 30 F 12 19-30 27:35 27:58 8:54/M
60 Pamela Sutey Burke VA 861 60 F 4 51-60 27:36 27:55 8:54/M
61 Audrey Atchley OAKTON VA 1188 17 F 13 1-18 27:37 27:50 8:54/M
62 Amanda Hsu OAK HILL VA 1216 15 F 14 1-18 27:43 28:36 8:56/M
63 monika dziedzic STERLING VA 1098 35 F 25 31-40 27:44 27:49 8:56/M
64 Leigh Keller SPRINGFIELD VA 1114 46 F 8 41-50 27:51 28:16 8:59/M
65 Tammy Meade Southlake TX 420 43 F 9 41-50 27:51 27:53 8:59/M
66 Saleema Ross Ft Washington MD 210 62 F 1 61-99 27:53 28:03 8:59/M
67 Barbara O'Reilly Herndon VA 152 44 F 10 41-50 28:01 29:23 9:02/M
68 Vanessa Hammond Herndon VA 87 41 F 11 41-50 28:05 28:18 9:03/M
69 Cece Finan Bethesda MD 540 50 F 12 41-50 28:05 28:23 9:03/M
70 shawn fitzpatrick STERLING VA 1425 25 F 13 19-30 28:05 28:42 9:03/M
71 Karma Reuling Reston VA 1101 12 F 15 1-18 28:11 28:33 9:05/M
72 Carleigh Schwartz Arlington VA 524 25 F 14 19-30 28:13 29:46 9:06/M
73 Lorraine Ducharme Fairfax VA 362 51 F 5 51-60 28:19 28:37 9:08/M
74 Mychelle Alonso Lewisville TX 265 53 F 6 51-60 28:19 28:57 9:08/M
75 Maria Hamada WASHINGTON DC 627 29 F 15 19-30 28:21 28:38 9:08/M
76 Michelle Eckstein Sterling VA 1287 30 F 16 19-30 28:22 29:03 9:09/M
77 Marissa Troiano Herndon VA 50 24 F 17 19-30 28:36 28:59 9:13/M
78 Preethy Downey Chantilly VA 148 38 F 26 31-40 28:36 29:58 9:13/M
79 Stephanie Graceffo BURKE VA 550 26 F 18 19-30 28:36 29:29 9:13/M
80 Alaina Seiler Arlington VA 536 27 F 19 19-30 28:39 29:43 9:14/M
81 CARINA FRIAS ASHBURN VA 349 13 F 16 1-18 28:40 30:18 9:15/M
82 Isabel Castaneda BURKE VA 1194 41 F 13 41-50 28:45 29:21 9:16/M
83 Dinah Agostini ASHBURN VA 1431 33 F 27 31-40 28:47 30:51 9:17/M
84 Amiaa Stecker ARLINGTON VA 2242 31 F 28 31-40 28:51 30:40 9:18/M
85 Suzanne Sprague ALEXANDRIA VA 1099 36 F 29 31-40 28:52 29:40 9:18/M
86 Sara Tassan ALEXANDRIA VA 312 30 F 20 19-30 28:52 30:07 9:18/M
87 Valerie Colley South Riding VA 154 39 F 30 31-40 28:55 30:18 9:19/M
88 Kristin Decker Aldie VA 1639 22 F 21 19-30 28:57 29:16 9:20/M
89 Donna Pryor Centreville VA 274 51 F 7 51-60 28:58 30:48 9:20/M
90 Anita Knighton Sterling VA 1638 48 F 14 41-50 29:02 29:15 9:22/M
91 Marie Libassi WASHINGTON DC 2446 25 F 22 19-30 29:05 29:21 9:23/M
92 Vidisha Powell Arlington VA 1128 43 F 15 41-50 29:06 29:40 9:23/M
93 Angela Marchi Sterling VA 1439 33 F 31 31-40 29:09 31:00 9:24/M
94 Madeline Robison Sterling VA 497 29 F 23 19-30 29:16 29:16 9:26/M
95 Ashley Torgesen Oak hill VA 1023 11 F 17 1-18 29:19 29:44 9:27/M
96 Jessica Terry RESTON VA 1619 28 F 24 19-30 29:21 30:12 9:28/M
97 Julia Donley Dunn Loring VA 956 41 F 16 41-50 29:22 29:54 9:28/M
98 Terri Stalnaker LEESBURG VA 1489 48 F 17 41-50 29:30 29:32 9:31/M
99 McKenna Sutherland Ashburn VA 1601 9 F 18 1-18 29:30 31:48 9:31/M
100 Kelly Whetstone LEESBURG VA 619 37 F 32 31-40 29:31 30:28 9:31/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 London Tuma Herndon VA 100 11 F 19 1-18 29:32 29:46 9:31/M
102 Brianne Reckner Leesburg VA 321 29 F 25 19-30 29:34 30:01 9:32/M
103 Mary Krebs Gainesville VA 263 52 F 8 51-60 29:39 30:17 9:34/M
104 Michelle McGlinn Sterling VA 1611 34 F 33 31-40 29:40 30:05 9:34/M
105 Stacy Sheeran Herndon VA 282 42 F 18 41-50 29:42 31:57 9:35/M
106 Sandi Rhee rockville MD 1590 46 F 19 41-50 29:45 31:16 9:35/M
107 Jennifer Miller Herndon VA 1377 35 F 34 31-40 29:45 30:34 9:35/M
108 Jade Rubino Reston VA 1410 32 F 35 31-40 29:48 31:13 9:36/M
109 Suyoung Iversen Fairfax VA 207 50 F 20 41-50 29:48 34:24 9:36/M
110 Judith Graley Manassas VA 854 53 F 9 51-60 29:50 31:44 9:37/M
111 Ronel Van Vuuren 1649 47 F 21 41-50 29:50 29:55 9:37/M
112 Barbara Brenkworth North Potomac MD 182 60 F 10 51-60 29:51 31:18 9:37/M
113 Donna Stewart LEESBURG VA 1496 42 F 22 41-50 29:51 31:17 9:37/M
114 Suzanne Bastarache Kensington MD 189 48 F 23 41-50 29:51 31:18 9:37/M
115 Kerry Speicher ASHBURN VA 408 39 F 36 31-40 29:54 30:35 9:38/M
116 Yinching Lin-Chen Oak Hill VA 314 46 F 24 41-50 29:55 30:38 9:39/M
117 Rebecca Lesser Fairfax VA 174 33 F 37 31-40 29:58 31:57 9:40/M
118 Sheila Davis Kittanning PA 1093 24 F 26 19-30 30:00 31:07 9:40/M
119 Patricia Hoyes VIENNA VA 713 42 F 25 41-50 30:08 30:37 9:43/M
120 Shannon Hoard Leesburg VA 1390 39 F 38 31-40 30:08 30:58 9:43/M
121 Haley Morse Fairfax VA 1528 42 F 26 41-50 30:09 31:41 9:43/M
122 Jennifer Shelton Ashburn VA 490 39 F 39 31-40 30:09 31:23 9:43/M
123 Tiffany Davies Herndon VA 359 27 F 27 19-30 30:11 31:02 9:44/M
124 Alissa Miller POTOMAC FALLS VA 1480 44 F 27 41-50 30:11 32:50 9:44/M
125 Megan Miller POTOMAC FALLS VA 1481 11 F 20 1-18 30:12 32:49 9:44/M
126 Christina Gerberick Chantilly VA 542 28 F 28 19-30 30:12 32:30 9:44/M
127 Tiffany Rich Warrenton VA 721 31 F 40 31-40 30:15 32:27 9:45/M
128 Wendy Figueroa Reston VA 666 55 F 11 51-60 30:17 30:24 9:46/M
129 Ping Jiang ROCKVILLE MD 1115 46 F 28 41-50 30:19 30:21 9:46/M
130 Riley Keane CENTREVILLE VA 1186 11 F 21 1-18 30:21 31:17 9:47/M
131 Tracy Roades Gainesville VA 43 40 F 41 31-40 30:22 31:55 9:47/M
132 Beth Hoffman Arlington VA 1005 45 F 29 41-50 30:23 32:49 9:48/M
133 Bernadette Martin GERMANTOWN MD 1402 51 F 12 51-60 30:23 31:13 9:48/M
134 Trudy Painter Vienna VA 480 14 F 22 1-18 30:24 32:11 9:48/M
135 Nami Irikuchi Washington DC 691 21 F 29 19-30 30:32 32:37 9:51/M
136 Anicia Ogonosky Ashburn VA 489 37 F 42 31-40 30:33 31:47 9:51/M
137 Elizabeth Ghandakly WASHINGTON DC 796 31 F 43 31-40 30:38 31:45 9:53/M
138 Susan Kratzer CENTREVILLE VA 624 22 F 30 19-30 30:38 31:43 9:53/M
139 Rebecca Salvato ASHBURN VA 1515 37 F 44 31-40 30:40 32:51 9:53/M
140 Wei Sun STERLING VA 596 33 F 45 31-40 30:40 33:48 9:53/M
141 Anju Kettish Leesburg VA 934 46 F 30 41-50 30:43 31:35 9:54/M
142 Katherine Beasley WASHINGTON DC 798 31 F 46 31-40 30:43 31:50 9:54/M
143 Kerry Carroll Linden VA 1302 52 F 13 51-60 30:44 30:55 9:55/M
144 Katherine Polen Ashburn VA 639 37 F 47 31-40 30:44 32:10 9:55/M
145 Patti Leonard Herndon VA 895 51 F 14 51-60 30:45 31:39 9:55/M
146 Courtney Jarrett Winchester VA 1525 30 F 31 19-30 30:47 32:20 9:55/M
147 Lisa LeVeque Anaheim CA 1473 38 F 48 31-40 30:48 32:38 9:56/M
148 Caitlin Harvey WASHINGTON DC 1269 31 F 49 31-40 30:48 31:10 9:56/M
149 Ryan McNabola Arlington VA 248 25 F 32 19-30 30:49 31:52 9:56/M
150 Hailey Nast Chantilly VA 971 11 F 23 1-18 30:56 31:46 9:58/M
151 Sharon Riccardi Ashburn VA 937 39 F 50 31-40 30:59 32:24 9:59/M
152 Clara Lee FAIRFAX VA 332 33 F 51 31-40 30:59 33:15 9:59/M
153 Angie Mahoney Leesburg VA 111 43 F 31 41-50 31:01 32:55 10:00/M
154 Andrea Nowacki Reston VA 129 25 F 33 19-30 31:05 32:04 10:01/M
155 Erin Vincent Woodbridge VA 2040 50 F 32 41-50 31:09 32:39 10:03/M
156 Julia Imre ASHBURN VA 1569 36 F 52 31-40 31:09 31:53 10:03/M
157 Anne O'Dell Guthrie Ashburn VA 884 31 F 53 31-40 31:10 33:45 10:03/M
158 Kristin Richards ARLINGTON VA 946 33 F 54 31-40 31:10 33:12 10:03/M
159 Julie Brewer WOODBRIDGE VA 1617 44 F 33 41-50 31:10 31:22 10:03/M
160 Rebecca Porter Chantilly VA 146 35 F 55 31-40 31:11 32:33 10:03/M
161 marie ducharme chantilly VA 147 43 F 34 41-50 31:11 32:34 10:03/M
162 Lisa pozsgay SILVER SPRING MD 1163 37 F 56 31-40 31:14 32:15 10:04/M
163 Debbie Settle ASHBURN VA 1126 60 F 15 51-60 31:16 32:25 10:05/M
164 Lauren Williams ASHBURN VA 1518 26 F 34 19-30 31:16 32:25 10:05/M
165 Claudia Young FAIRFAX VA 2433 44 F 35 41-50 31:16 31:34 10:05/M
166 Norma Hernandez WOODBRIDGE VA 637 38 F 57 31-40 31:20 31:21 10:06/M
167 Rita Cronley Arlington VA 1077 61 F 2 61-99 31:21 33:19 10:06/M
168 Sarah Richardson Ashburn VA 1555 52 F 16 51-60 31:21 32:28 10:06/M
169 Juri Tajima N BETHESDA MD 346 30 F 35 19-30 31:23 33:40 10:07/M
170 Aubrey Butler Stone Ridge VA 1035 9 F 24 1-18 31:24 32:28 10:07/M
171 Carmen Krueger GREAT FALLS VA 1221 44 F 36 41-50 31:26 32:04 10:08/M
172 Laura Wachs ALEXANDRIA VA 1167 27 F 36 19-30 31:26 32:14 10:08/M
173 Nicole Galletta Purcellville VA 1226 38 F 58 31-40 31:27 32:46 10:08/M
174 Annie Wolsborn FAIRFAX VA 1476 12 F 25 1-18 31:31 32:07 10:10/M
175 Marcia Chirico Herndon VA 1069 41 F 37 41-50 31:31 33:35 10:10/M
176 Kristin Hussey Arlington VA 855 34 F 59 31-40 31:34 31:44 10:11/M
177 Merritt Shumate Arlington VA 55 34 F 60 31-40 31:34 32:23 10:11/M
178 Colleen Reiche Herndon VA 1378 36 F 61 31-40 31:35 32:25 10:11/M
179 Alice Jagtiani Clifton VA 377 49 F 38 41-50 31:37 32:17 10:12/M
180 Margaret Won Sterling VA 386 25 F 37 19-30 31:37 33:14 10:12/M
181 Jennifer Afzall Sterling VA 2413 30 F 38 19-30 31:38 33:13 10:12/M
182 Courtney Herndon ASHBURN VA 902 26 F 39 19-30 31:40 31:46 10:13/M
183 rebecca Snyder Vienna VA 1400 99 F 3 61-99 31:42 32:25 10:13/M
184 Amanda Barbee Leesburg VA 1116 32 F 62 31-40 31:44 32:31 10:14/M
185 Nicol Lebert Herndon VA 745 46 F 39 41-50 31:44 31:50 10:14/M
186 Lauren Forgach ASHBURN VA 749 33 F 63 31-40 31:46 32:25 10:15/M
187 Ryan Suter WINCHESTER VA 1372 30 F 40 19-30 31:46 33:02 10:15/M
188 Haydee Letonja Leesburg VA 1625 44 F 40 41-50 31:49 32:32 10:15/M
189 Meriweather Greene Purcellville VA 1324 47 F 41 41-50 31:50 32:32 10:16/M
190 Claire Powers ASHBURN VA 1426 31 F 64 31-40 31:53 32:08 10:17/M
191 Katherine Taylor ASHBURN VA 1367 22 F 41 19-30 31:53 32:21 10:17/M
192 Guisella Taheri Chantilly VA 892 50 F 42 41-50 31:55 32:38 10:17/M
193 Liz Hiddemen ARLINGTON VA 1624 24 F 42 19-30 31:56 34:11 10:18/M
194 Stacy Stephens JESSUP MD 502 40 F 65 31-40 31:56 33:18 10:18/M
195 Jillian Roth Manassas VA 1017 38 F 66 31-40 32:02 32:16 10:20/M
196 Susan Crummett Fairfax VA 886 55 F 17 51-60 32:04 32:29 10:20/M
197 stephanie Mason PURCELLVILLE VA 564 38 F 67 31-40 32:05 32:20 10:21/M
198 Alexis Grace Reston VA 927 25 F 43 19-30 32:06 33:44 10:21/M
199 Tammie Quintero Round hill VA 1303 41 F 43 41-50 32:09 32:23 10:22/M
200 suzy snyder Vienna VA 1399 50 F 44 41-50 32:09 32:53 10:22/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Laurel Hanlon Annandale VA 73 34 F 68 31-40 32:11 33:01 10:23/M
202 Prathyusha Suram HERNDON VA 1040 25 F 44 19-30 32:13 33:42 10:23/M
203 Sandra Meador SPRINGFIELD VA 1471 42 F 45 41-50 32:15 33:16 10:24/M
204 Diana Kim Sterling VA 388 27 F 45 19-30 32:17 34:42 10:25/M
205 Jill Corbett Manassas VA 271 51 F 18 51-60 32:20 34:07 10:25/M
206 Candice Cosker BRISTOW VA 1545 33 F 69 31-40 32:23 33:20 10:26/M
207 Tanvi Bhave Vienna VA 407 10 F 26 1-18 32:24 33:53 10:27/M
208 addison cave leesburg VA 1382 47 F 46 41-50 32:26 32:37 10:27/M
209 Julie Hertel Leesburg VA 949 2 F 27 1-18 32:29 35:09 10:28/M
210 Michele Anderson Reston VA 573 32 F 70 31-40 32:39 33:09 10:32/M
211 Jeannie Valentino Rydzik Easton CT 273 58 F 19 51-60 32:40 33:48 10:32/M
212 Katherine Wainwright Arlington VA 1031 33 F 71 31-40 32:41 36:20 10:32/M
213 Lisa Stevens Springfield VA 244 31 F 72 31-40 32:42 33:14 10:33/M
214 Sylvia Hicks Vienna VA 517 54 F 20 51-60 32:44 33:27 10:33/M
215 Hollis Clapp Herndon VA 99 46 F 47 41-50 32:48 33:02 10:35/M
216 Shawn Davis Ashburn VA 4 37 F 73 31-40 32:50 33:28 10:35/M
217 Christina West Washington DC 1313 38 F 74 31-40 32:50 33:42 10:35/M
218 Audrey Kelley Reston VA 115 13 F 28 1-18 32:51 33:47 10:35/M
219 Adrienne Salyards Chantilly VA 978 24 F 46 19-30 32:52 34:25 10:36/M
220 Jennifer Gonzalez Ashburn VA 1284 43 F 48 41-50 32:52 33:53 10:36/M
221 Rachel Acuna STERLING VA 525 38 F 75 31-40 32:55 35:10 10:37/M
222 Anne Robles Grasonville MD 61 58 F 21 51-60 32:55 33:09 10:37/M
223 Vicki Matos Ashburn VA 1478 38 F 76 31-40 32:57 34:05 10:37/M
224 stephanie mardon springfield VA 986 50 F 49 41-50 32:57 33:32 10:38/M
225 Aditi agarwal FAIRFAX VA 1461 30 F 47 19-30 32:58 33:25 10:38/M
226 Jennifer Park Great Falls VA 1621 42 F 50 41-50 32:58 34:50 10:38/M
227 Divya Kulkarni Reston VA 327 37 F 77 31-40 33:00 34:56 10:38/M
228 Adriana Sullivan CONCORD MA 1014 40 F 78 31-40 33:01 34:20 10:39/M
229 Cori Lee HERNDON VA 1037 42 F 51 41-50 33:02 33:26 10:39/M
230 Birgit Rice leesburg VA 104 54 F 22 51-60 33:02 33:17 10:39/M
231 Lorie Spelman Fairfax VA 310 49 F 52 41-50 33:05 35:30 10:40/M
232 Alynne Cutler Burke VA 132 15 F 29 1-18 33:05 35:25 10:40/M
233 Alison Smith Poolesville MD 1312 31 F 79 31-40 33:08 34:21 10:41/M
234 Parvathi Pullanchodan CHANTILLY VA 693 11 F 30 1-18 33:09 33:10 10:41/M
235 Larkin Barker Arlington VA 106 31 F 80 31-40 33:11 33:49 10:42/M
236 Julie Fischer Ashburn VA 45 34 F 81 31-40 33:12 33:52 10:42/M
237 Samantha Gilman Reston VA 1540 31 F 82 31-40 33:13 34:00 10:43/M
238 Isabel Huston Washington DC 366 27 F 48 19-30 33:15 35:16 10:43/M
239 Hannah Koenig WASHINGTON DC 398 24 F 49 19-30 33:15 35:16 10:43/M
240 Heather Strokes Lansdowne VA 39 43 F 53 41-50 33:16 34:01 10:44/M
241 Fiona Strokes Lansdowne VA 40 8 F 31 1-18 33:17 34:01 10:44/M
242 Solongo Batjargal STERLING VA 1097 31 F 83 31-40 33:17 33:21 10:44/M
243 Lara Mayoral Lorton VA 784 32 F 84 31-40 33:17 35:54 10:44/M
244 Kristin Buchanan Springfield VA 316 32 F 85 31-40 33:17 35:21 10:44/M
245 Pallavi Bhave Vienna VA 406 16 F 32 1-18 33:18 33:18 10:44/M
246 Madison Hertel Leesburg VA 948 17 F 33 1-18 33:19 35:58 10:45/M
247 Bryn Hertel Leesburg VA 950 14 F 34 1-18 33:19 35:58 10:45/M
248 Alexis Rosmarin Frederick MD 684 13 F 35 1-18 33:20 34:18 10:45/M
249 Kassandra Parrales ASHBURN VA 1449 15 F 36 1-18 33:20 34:47 10:45/M
250 Patricia George Purcellville VA 1575 57 F 23 51-60 33:26 34:08 10:47/M
251 Kathryn Thayer Centreville VA 1298 29 F 50 19-30 33:29 34:45 10:48/M
252 Karen Murray Pawlowicz Oakton VA 2100 59 F 24 51-60 33:29 35:00 10:48/M
253 Xuan Wang ASHBURN VA 1307 39 F 86 31-40 33:30 33:30 10:48/M
254 Alison Rizzo Herndon VA 822 33 F 87 31-40 33:30 35:49 10:48/M
255 Amanda Zlato Leesburg VA 676 35 F 88 31-40 33:30 33:58 10:48/M
256 Anne Bonner ANNANDALE VA 1570 31 F 89 31-40 33:31 34:09 10:48/M
257 Korrin Henry Broadlands VA 395 15 F 37 1-18 33:34 35:07 10:49/M
258 Maria Haygood-Solomon Chantilly VA 1387 50 F 54 41-50 33:34 35:01 10:49/M
259 Maral Achikian OAK HILL VA 1446 52 F 25 51-60 33:36 33:45 10:50/M
260 Sandy Russell Alexandria VA 1567 40 F 90 31-40 33:37 33:48 10:50/M
261 Jana Russell Alexandria VA 1566 9 F 38 1-18 33:37 33:49 10:50/M
262 Gina Mouradian sterling VA 1137 49 F 55 41-50 33:37 33:47 10:50/M
263 Mara Lindokken Fairfax VA 243 27 F 51 19-30 33:39 34:05 10:51/M
264 Penny Atchley OAKTON VA 1191 39 F 91 31-40 33:39 35:05 10:51/M
265 Dara Gershon ASHBURN VA 1576 45 F 56 41-50 33:40 34:45 10:51/M
266 Xiao Hao ROCKVILLE MD 1584 51 F 26 51-60 33:40 33:46 10:51/M
267 Jennie Grimes Leesburg VA 1075 42 F 57 41-50 33:41 35:12 10:52/M
268 Cami Randall BROADLANDS VA 575 53 F 27 51-60 33:42 35:26 10:52/M
269 Maddi Grossman Washington DC 238 22 F 52 19-30 33:43 35:53 10:52/M
270 Sheetal Manglani South Riding VA 79 41 F 58 41-50 33:44 34:55 10:53/M
271 Emily Waterman Vienna VA 935 41 F 59 41-50 33:45 33:56 10:53/M
272 Dianne Polk Ashburn VA 979 57 F 28 51-60 33:46 34:04 10:53/M
273 Mahi Nair Fairfax VA 307 13 F 39 1-18 33:47 35:31 10:54/M
274 Beth Reuning Springfield VA 1145 48 F 60 41-50 33:49 35:12 10:54/M
275 Vanessa Truskey Ashburn VA 1280 33 F 92 31-40 33:50 34:58 10:55/M
276 Megan Cotter HERNDON VA 551 23 F 53 19-30 33:51 34:14 10:55/M
277 Karen Mattern Herndon VA 1299 50 F 61 41-50 33:52 34:49 10:55/M
278 Amy Bass Reston VA 831 45 F 62 41-50 33:52 36:24 10:55/M
279 Vishali Mogulla ASHBURN VA 1281 32 F 93 31-40 33:53 35:55 10:55/M
280 Sharon Brennan BURKE VA 556 39 F 94 31-40 33:54 33:58 10:56/M
281 Lindsay Gardner Gainesville VA 741 32 F 95 31-40 33:55 35:02 10:56/M
282 Linda Grupenhagen BURKE VA 647 58 F 29 51-60 33:56 35:42 10:56/M
283 Victoria Cook Purcellville VA 62 32 F 96 31-40 34:00 36:18 10:58/M
284 Lorraine Ayo Chantilly VA 1195 36 F 97 31-40 34:01 35:59 10:58/M
285 Ashley Beesam ARLINGTON VA 1556 34 F 98 31-40 34:02 34:55 10:58/M
286 Trina Fongyen CHANTILLY VA 885 39 F 99 31-40 34:05 35:21 10:59/M
287 Heather Simpson ROUND HILL VA 753 32 F 100 31-40 34:05 35:39 10:59/M
288 Katie Fearn FAIRFAX VA 1219 30 F 54 19-30 34:06 35:16 11:00/M
289 Kelly Salzmann Fairfax VA 197 45 F 63 41-50 34:07 36:02 11:00/M
290 Ally Gamez Silver Spring MD 1166 37 F 101 31-40 34:07 35:53 11:00/M
291 Nancy Gravatt Washington DC 184 62 F 4 61-99 34:10 35:14 11:01/M
292 Cathy Lamey Vienna VA 24 53 F 30 51-60 34:12 34:39 11:02/M
293 Danielle Fein OAKTON VA 397 29 F 55 19-30 34:15 35:31 11:03/M
294 Nicole Lewis Falls Church VA 1151 46 F 64 41-50 34:16 34:20 11:03/M
295 Katarina Ballard Broadlands VA 394 14 F 40 1-18 34:16 35:50 11:03/M
296 Natasha Ward GLEN ECHO MD 838 38 F 102 31-40 34:17 36:30 11:03/M
297 Ilene Gerber Arlington VA 292 44 F 65 41-50 34:18 34:26 11:04/M
298 Akila Narayanan Fairfax VA 306 43 F 66 41-50 34:19 36:02 11:04/M
299 Sarah Cutler Burke VA 119 12 F 41 1-18 34:19 36:39 11:04/M
300 Sweta Deivanayagam Reston VA 49 30 F 56 19-30 34:20 36:01 11:04/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
301 Mychelle Alonso Lewisville TX 264 53 F 31 51-60 34:21 34:59 11:05/M
302 Hale Sheikerz Brickhouse Reston VA 1472 44 F 67 41-50 34:25 35:41 11:06/M
303 Tracy Brophy Reston VA 157 55 F 32 51-60 34:26 35:42 11:06/M
304 Carolyn Goya Centreville VA 153 37 F 103 31-40 34:26 36:11 11:06/M
305 Redeit Hailu Falls Church VA 1090 13 F 42 1-18 34:27 36:45 11:06/M
306 Camille Lamey Vienna VA 28 12 F 43 1-18 34:28 34:54 11:07/M
